We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
OpenClaw Ops
Live refresh every 2s · updated 14:33:00 UTC
img disk: 38%
/root/.openclaw/shared/infra-alerts.jsonl
Services
| Name | Port | Manager | Status |
|---|---|---|---|
| Suchbot webhook | 3001 | pm2 | |
| Suchbot website (Astro) | 4321 | pm2 | |
| Keyring proxy (ERC-8004 SIWA) | 3100 | pm2 | |
| Image static server | 3002 | systemd | |
| OpenClaw ops dashboard (Phoenix LiveView) | 4000 | systemd | |
| Coach dashboard | 3003 | systemd | |
| Sticker monitor | — | systemd | |
| IPFS | 5001 | systemd | |
| Qdrant vector DB | 6333 | systemd | |
| Caddy reverse proxy | 443 | systemd |
Infra alerts
No lines in alerts file yet (good).
Glitch queue (SQLite)
No rows or DB missing / sqlite3 CLI unavailable.
Prometheus (optional): webhook GET /metrics